Our Pro Bono Collaborative mobilizes Rhode Island law firms, law students and community organizations to provide desperately needed legal assistance for the underserved residents of the state. The unique program includes 10 major law firms, over 20 community-based organizations and several dozen law students.
Fast Facts
Top 40 Law Schools
Per Capita Productivity of Articles in Top Journals, 1993-2012Law Schools Outside U.S. News Top 50The Top 40 Law Schools |
|
| 1 | Yeshiva University (Cardozo) (13.18) |
| 2 | Florida State University (12.69) |
| 3 | University of St. Thomas (MN.) (11.65) |
| 4 | Case Western Reserve University (11.39) |
| 5 | University of San Diego (11.30 |
| 6 | University of Richmond (11.23) |
| 7 | Brooklyn Law School (10.16) |
| 8 | University of Missouri -- Columbia (9.44) |
| 9 | Illinois Institute of Technology (Chicago-Kent) (8.70) |
| 10 | University of Cincinnati (8.57) |
| 11 | Hofstra University (7.88) |
| Seattle University ( 7.87) | |
| 13 | University of Houston (7.70) |
| 14 | DePaul University (7.64) |
| 15 | Temple University (7.20) |
| 16 | Roger Williams University (6.96) |
| 17 | Tulane University (6.72) |
| Seton Hall University (6.69) | |
| University of Nevada -- Las Vegas (6.69) | |
| University of Tennessee (6.69) | |
| 21 | University of Pittsburgh (6.61) |
| 22 | Rutgers (State University of New Jersey) -- Camden (6.51) |
| 23 | Loyola University Chicago (6.46) |
| 24 | Loyola Law School -- Los Angeles (5.99) |
| University of Miami (5.98) | |
| 26 | Pennsylvania State University (5.87) |
| 27 | Villanova University (5.76) |
| 28 | Indiana University -- Indianapolis (5.72) |
| Southern Methodist University (5.70) | |
| 30 | St. John's University (5.58) |
| Willamette University (5.56) | |
| 32 | Rutgers (State University of New Jersey) -- Newark (5.41) |
| 33 | University of South Carolina (5.37) |
| 34 | Florida International University (5.20) |
| 35 | Marquette University (5.12) |
| 36 | Michigan State University (5.08) |
| Santa Clara University (5.08) | |
| University of Connecticut (5.06) | |
| 39 | Drexel University (5.02) |
| 40 | University of Toledo (4.91) |

